Under normal conditions most people will use sanitation facilities once every four hours.
Take into consideration that the consumption of food, liquids, beer, and other alcoholic beverages will increase usage by 30-40%. Use these tables as a guide - then give us a call.
Sierra Sanitation Inc.
(800) 239-7295
Sierra Sanitation Inc., recommends the following for large events:
How to use this chart:
Length of Event in Hours*
Avg Crowd Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
30 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
60 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
125 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
250 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 |
500 | 4 | 5 | 6 | 6 | 7 | 7 | 9 | 9 | 10 | 12 |
1000 | 6 | 8 | 8 | 8 | 9 | 9 | 11 | 12 | 13 | 13 |
2000 | 6 | 6 | 9 | 12 | 14 | 16 | 18 | 20 | 23 | 25 |
3000 | 7 | 9 | 12 | 16 | 20 | 24 | 26 | 30 | 34 | 38 |
4000 | 9 | 13 | 16 | 22 | 25 | 30 | 35 | 40 | 45 | 50 |
5000 | 12 | 15 | 20 | 25 | 31 | 38 | 44 | 50 | 56 | 63 |
10000 | 15 | 25 | 38 | 50 | 63 | 75 | 88 | 100 | 113 | 125 |
15000 | 20 | 38 | 56 | 75 | 94 | 113 | 131 | 150 | 169 | 188 |
20000 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
25000 | 38 | 69 | 99 | 130 | 160 | 191 | 221 | 252 | 282 | 313 |
30000 | 46 | 82 | 119 | 156 | 192 | 229 | 266 | 302 | 339 | 376 |
*Estimates based on:
One unit provides approximately 160 to 200 uses with 4 hours between uses and no pumping service is provided
50% mix of men and women